What are the available frequency and range combinations for the FLIR T1030sc/T1050sc with a high-speed interface (HSI) box in ResearchIR 4?

When using the FLIR T1030sc/T1050sc with an HSI box, the following modes (frequency and range combinations) are available in ResearchIR 4:

 Range  Image frequency  Frame size
 Range 1 (–40 to +150C)  30 Hz  Full frame (1024 × 768)
 Range 2 (0 to +650C)  30 Hz  Full frame (1024 × 768)
 Range 3 (+300 to +2000C)  30 Hz  Full frame (1024 × 768)
 Range 1 (–40 to +150C)  120 Hz   Windowing (1024 × 192) 
 Range 2 (0 to +650C)  120 Hz  Full frame (1024 × 768) 
 Range 3 (+300 to +2000C)  120 Hz  Full frame (1024 × 768) 
 Range 2 (0 to +650C)  240 Hz  Windowing (1024 × 384) 
 Range 3 (300 to +2000C)  240 Hz   Windowing (1024 × 384)

In ResearchIR 4, the settings have to be selected in the following order:

  1. Calibration (range)
  2. Image Size
  3. Frame Rate (Hz)

Related Articles